Core Thesis
Trade show logistics is not just shipment tracking. It is a deadline-bound, venue-specific execution problem with many hidden dependencies.
Product Requirements Document
A Cloudflare-ready review document for a web app that coordinates booth freight, show deadlines, documents, collaboration, onsite execution, exception handling, and AI-assisted logistics support.
01 Summary
ShowOps Portal is a multi-party web application for coordinating trade show booth logistics from pre-show planning through inbound freight, booth installation, show operation, dismantle, outbound freight, and post-show closeout.
Trade show logistics is not just shipment tracking. It is a deadline-bound, venue-specific execution problem with many hidden dependencies.
Robert's company can use the portal as a free value-added service that improves customer confidence and reduces manual status chasing.
Paid tiers can add multi-event portfolio management, advanced AI risk detection, white labeling, integrations, API access, and analytics.
02 Research
03 Positioning
It understands show manuals, freight milestones, move-in and move-out rules, material handling, EAC/COI deadlines, booth readiness, and outbound release paperwork.
It tracks whether the booth can actually open on time, not only whether a truck is moving.
It is operated by the logistics provider and focuses on execution, collaboration, risk, and closeout across parties.
"A trade show logistics command center that gives exhibitors and their partners one shared execution plan from first shipment to final outbound release."
04 Users
05 Lifecycle
Capture venue, dates, move-in/out windows, warehouse rules, manuals, and contacts.
Invite exhibitors, vendors, carriers, and onsite contacts with role-specific tasks.
Associate inbound shipments, crate details, pickup plans, labels, and target windows.
Use checklist, Kanban, Gantt, documents, Q&A, alerts, and threaded decisions.
Track booth delivery, empties, labor blockers, photo proof, punch list, and show-ready.
Confirm outbound carrier, labels, MHA/BOL, service desk submission, and pickup.
Collect POD, exceptions, cost/risk history, lessons learned, and post-show report.
06 MVP
07 Requirements
| ID | Priority | Requirement | Review Note |
|---|---|---|---|
| ACC-01 | P0 | Support tenants for Robert's company, customer organizations, vendors, and optional white-label customers. | Users may belong to multiple organizations and events with different roles. |
| ACC-02 | P0 | Provide role-based permissions for coordinators, exhibitors, vendors, carriers, drivers, onsite leads, observers, and admins. | Every object must be scoped by event, booth, shipment, organization, and role. |
| ACC-03 | P0 | Support magic links or limited-access links for drivers and one-time participants. | External participants can update assigned work without full account setup. |
| EVT-01 | P0 | Create events with venue, time zone, show dates, move-in/out windows, target dates, warehouse windows, and service contacts. | Event setup becomes the source of deadlines, alerts, and rules. |
| EVT-02 | P0 | Upload show manuals, deadline PDFs, labels, EAC forms, and service instructions. | Uploaded files are searchable and permissioned. |
| EVT-03 | P1 | Extract candidate dates, addresses, contacts, shipment windows, and rules from documents for human review. | Approved extracted data can generate event tasks and risk rules. |
| BOO-01 | P0 | Create booth records with exhibitor, booth number, hall, size, target dates, and primary contacts. | Each booth gets a workspace with tasks, timeline, docs, messages, risks, and shipments. |
| BOO-03 | P1 | Track booth asset inventory, crates, cases, pallets, graphics, demo products, and equipment. | Assets can later be linked to package-level shipment tracking. |
| ID | Priority | Requirement | Review Note |
|---|---|---|---|
| TSK-01 | P0 | Generate event-specific task checklists from show rules and templates. | Tasks include owner, due date, dependency, status, reminder cadence, and evidence. |
| TSK-03 | P0 | Provide list, Kanban, calendar, and basic Gantt views. | Views should show move-in/out windows, shipment milestones, and blocking dependencies. |
| TSK-04 | P1 | Provide dependency graph and critical path analysis. | System identifies items that can delay show-ready status or outbound release. |
| SHP-01 | P0 | Create inbound and outbound shipments with carrier, broker, driver, origin, destination, service level, tracking, pieces, weight, and target windows. | Shipment detail page includes timeline, documents, messages, ETA, and risk state. |
| SHP-03 | P0 | Track configurable shipment milestones from planned pickup through POD. | Must handle advance warehouse, direct-to-show, marshaling yard, booth delivery, outbound release, and delivery. |
| SHP-04 | P0 | Allow manual updates, email updates, driver mobile updates, and later API/EDI updates. | Each update records source, time, user/system, and confidence. |
| DOC-01 | P0 | Store documents by event, booth, shipment, task, and organization. | Files are searchable, permissioned, versioned, and attachable to discussions. |
| DOC-03 | P0 | Track required documents and structured MHA/BOL completion fields. | System flags missing destination, carrier, contact, piece count, weight, signature, and related fields. |
| ID | Priority | Requirement | Review Note |
|---|---|---|---|
| COL-01 | P0 | Provide threaded discussions tied to events, booths, shipments, tasks, documents, and exceptions. | Threads support mentions, attachments, due dates, decisions, and internal notes. |
| COL-02 | P0 | Support email reply-to-thread. | External users can stay in email while preserving context in the portal. |
| NOT-01 | P0 | Users can subscribe to event, booth, shipment, task, document, risk, or role-based alerts. | Notification controls must avoid alert fatigue through severity and digest options. |
| ANA-01 | P0 | Provide event control tower dashboard. | Coordinator sees all booths, readiness, shipment status, risks, deadlines, and unresolved messages. |
| ANA-02 | P0 | Provide customer booth dashboard. | Exhibitor sees simple status, next actions, key dates, shipments, docs, and support threads. |
| MOB-01 | P0 | Mobile-responsive views for drivers, onsite leads, and booth staff. | Core workflows must work on common phone screen sizes. |
| INT-01 | P0 | CSV import/export for events, booths, contacts, tasks, and shipments. | Supports real-world bootstrapping from spreadsheets. |
| ADM-01 | P1 | Tenant branding, terminology, templates, roles, and notification defaults. | Required for a professional SaaS add-on and future white-label offer. |
08 AI and Risk
ETA outside warehouse window, direct-to-show target, move-in window, or outbound carrier cutoff.
Carrier, driver, tracking, pickup appointment, package counts, weights, labels, or contact details missing near cutoff.
Missing EAC authorization, missing COI, expired coverage, or service restrictions that block install work.
Booth install blocked by freight, electrical, flooring, rigging, labor, empty labels, or unresolved approvals.
Destination, carrier, MHA/BOL, labels, service desk submission, or driver check-in incomplete before move-out cutoff.
Critical mention unanswered, ambiguous commitment in a thread, conflicting dates, or missing decision owner.
09 Data and Permissions
Tenant, Organization, User, RoleAssignment, Event, Venue, ShowRule, Booth, Stakeholder, Shipment, ShipmentLeg, Package, Milestone, Task, Dependency, Document, DiscussionThread, Message, Risk/Exception, NotificationSubscription, KnowledgeSource, AuditEvent, and IntegrationConnection.
| Role | Typical Access |
|---|---|
| System Admin | All tenants and platform configuration. |
| Tenant Admin | Tenant users, templates, events, branding, and reports. |
| Logistics Coordinator | Assigned events, booths, shipments, documents, messages, risks, and internal notes. |
| Exhibitor Admin | Own organization, booth, invited vendors, shipments, documents, and messages. |
| Exhibit House or EAC | Assigned booth tasks, install documents, freight data needed for work, and relevant messages. |
| Carrier or Broker | Assigned shipments, movement details, documents needed for transportation, and shipment threads. |
| Driver | Assigned shipment mobile workflow only. |
| Observer | Read-only dashboard and reports for assigned events or booths. |
10 Roadmap
Discovery and prototype
Interview users, collect real show manuals and workflows, map templates, prototype key screens, and select a pilot show.
MVP pilot
Build the core portal and run 1 to 3 shows with 10 to 30 exhibitor booths under concierge operations.
Operational scale
Add templates, bulk operations, email ingestion, document extraction, mobile improvements, reporting, and key integrations.
SaaS add-on
Add white labeling, SSO, API/webhooks, billing, QR assets, advanced AI risk, and portfolio analytics.
11 Commercial Model
12 Success Metrics
13 Risks
| Risk | Impact | Mitigation |
|---|---|---|
| Carrier and show APIs are unreliable or unavailable. | Visibility gaps. | Design MVP around manual updates, email ingestion, mobile links, and CSV import first. |
| Show rules vary by venue, contractor, and year. | Bad assumptions create operational mistakes. | Use templates with event-level human review and source citations. |
| External users resist accounts. | Lower adoption. | Use email reply-to-thread, magic links, and minimal role-specific screens. |
| AI gives overconfident advice. | Trust and liability risk. | Require citations, label uncertainty, filter by permissions, and require human approval for action. |
| Exception fatigue. | Users ignore alerts. | Use severity, ownership, deadlines, digest mode, and tunable rules. |
| SaaS scope expands into TMS, e-commerce, or labor dispatch. | Delivery risk and product dilution. | Keep initial scope centered on booth execution and logistics collaboration. |
14 Open Questions
Which segment anchors the MVP: Robert's current logistics customers, small exhibitors, enterprise exhibitors, exhibit houses, or agencies?
Will the portal be used only when Robert's company controls logistics, or also when customers use other carriers?
Which TMS, CRM, task tool, or customer portal should integrate first?
Should international customs and commercial invoice workflows be included in the first release?
What level of AI guidance is acceptable in high-value shipment and compliance contexts?
Which pricing dimension best supports business development without turning a free value-add into a support burden?
15 Sources